Upton (Liverpool) Driving Test Centre
· Merseyside
46.7%
final pass rate 4,975 tests/year · 1 years of data · DVSA data: 2013-14
Key Statistics
46.7% Overall Pass Rate
47.6% Male Pass Rate
46.0% Female Pass Rate
4,975 Total Tests (1 years)
Historical Pass Rate Trend
Upton (Liverpool) pass rate over 1 years
Monthly Breakdown (2013-14)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 332 | 165 | 49.7% | 47.9% | 51.5% |
| May | 462 | 210 | 45.5% | 48.0% | 43.0% |
| Jun | 341 | 145 | 42.5% | 42.9% | 42.2% |
| Jul | 379 | 174 | 45.9% | 45.7% | 46.2% |
| Aug | 308 | 142 | 46.1% | 42.4% | 49.7% |
| Sep | 362 | 186 | 51.4% | 51.2% | 51.5% |
| Oct | 452 | 210 | 46.5% | 45.7% | 47.0% |
| Nov | 526 | 226 | 43.0% | 45.6% | 40.9% |
| Dec | 440 | 204 | 46.4% | 47.4% | 45.5% |
| Jan | 479 | 232 | 48.4% | 51.0% | 45.7% |
| Feb | 494 | 231 | 46.8% | 48.7% | 45.0% |
| Mar | 400 | 200 | 50.0% | 52.5% | 48.0% |
Gender Comparison
Male candidates pass at a 1.6pp higher rate than female candidates at Upton (Liverpool).
Male Female