Wallasey (Liverpool) Driving Test Centre
· Merseyside
46.3%
final pass rate 2,106 tests/year · 1 years of data · DVSA data: 2013-14
Key Statistics
46.3% Overall Pass Rate
49.8% Male Pass Rate
42.8% Female Pass Rate
2,106 Total Tests (1 years)
Historical Pass Rate Trend
Wallasey (Liverpool) pass rate over 1 years
Monthly Breakdown (2013-14)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 175 | 78 | 44.6% | 47.6% | 41.9% |
| May | 157 | 69 | 43.9% | 51.3% | 36.4% |
| Jun | 145 | 70 | 48.3% | 56.3% | 40.5% |
| Jul | 232 | 112 | 48.3% | 52.7% | 44.3% |
| Aug | 201 | 90 | 44.8% | 47.1% | 42.4% |
| Sep | 203 | 92 | 45.3% | 46.8% | 43.6% |
| Oct | 202 | 104 | 51.5% | 56.7% | 46.7% |
| Nov | 186 | 95 | 51.1% | 54.1% | 47.7% |
| Dec | 129 | 54 | 41.9% | 41.5% | 42.2% |
| Jan | 172 | 80 | 46.5% | 48.4% | 44.2% |
| Feb | 135 | 58 | 43.0% | 45.6% | 40.3% |
| Mar | 169 | 74 | 43.8% | 46.9% | 40.9% |
Gender Comparison
Male candidates pass at a 7pp higher rate than female candidates at Wallasey (Liverpool).
Male Female