Hull (MPTC) Driving Test Centre
· East Riding of Yorkshire
44.9%
final pass rate 10,792 tests/year · 1 years of data · DVSA data: 2010-11
Key Statistics
44.9% Overall Pass Rate
48.6% Male Pass Rate
41.3% Female Pass Rate
10,792 Total Tests (1 years)
Historical Pass Rate Trend
Hull (MPTC) pass rate over 1 years
Monthly Breakdown (2010-11)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 918 | 403 | 43.9% | 47.5% | 40.3% |
| May | 806 | 369 | 45.8% | 52.1% | 40.0% |
| Jun | 904 | 403 | 44.6% | 48.0% | 41.4% |
| Jul | 1,017 | 456 | 44.8% | 49.0% | 40.7% |
| Aug | 768 | 342 | 44.5% | 50.1% | 39.9% |
| Sep | 900 | 402 | 44.7% | 44.5% | 44.8% |
| Oct | 986 | 417 | 42.3% | 46.3% | 38.3% |
| Nov | 945 | 423 | 44.8% | 47.2% | 42.5% |
| Dec | 115 | 62 | 53.9% | 63.9% | 42.6% |
| Jan | 1,066 | 487 | 45.7% | 47.0% | 44.4% |
| Feb | 1,202 | 519 | 43.2% | 47.1% | 39.3% |
| Mar | 1,165 | 558 | 47.9% | 54.2% | 42.3% |
Gender Comparison
Male candidates pass at a 7.3pp higher rate than female candidates at Hull (MPTC).
Male Female
Automatic vs Manual
38.6%Automatic Pass Rate
44.9%Overall Pass Rate
259Auto Tests/Year
At Hull (MPTC), the automatic test pass rate is 38.6%, which is 6.3 percentage points lower than the overall pass rate of 44.9%. 259 automatic tests were conducted here in the latest year.
The lower automatic pass rate compared to overall is unusual. This could reflect a smaller sample size or a particular candidate demographic. Check the trend over time to see if this is consistent.
Male automatic candidates pass at 43.9% compared to 36.2% for females.
Automatic vs overall pass rate trend
Automatic Overall