Greenford (London) Driving Test Centre
· Greater London
Key Statistics
Historical Pass Rate Trend
Greenford (London) pass rate over 4 years
Monthly Breakdown (2016-17)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 569 | 239 | 42.0% | 46.6% | 36.9% |
| May | 538 | 229 | 42.6% | 44.0% | 41.1% |
| Jun | 529 | 232 | 43.9% | 50.4% | 37.5% |
| Jul | 525 | 220 | 41.9% | 50.2% | 34.5% |
| Aug | 612 | 245 | 40.0% | 43.9% | 35.5% |
| Sep | 589 | 271 | 46.0% | 50.7% | 41.7% |
| Oct | 537 | 222 | 41.3% | 47.5% | 35.8% |
| Nov | 589 | 217 | 36.8% | 41.8% | 32.6% |
| Dec | 473 | 204 | 43.1% | 43.3% | 43.0% |
| Jan | 595 | 262 | 44.0% | 46.3% | 41.5% |
| Feb | 589 | 248 | 42.1% | 48.4% | 36.6% |
| Mar | 643 | 244 | 37.9% | 42.2% | 34.1% |
Gender Comparison
Male candidates pass at a 8.8pp higher rate than female candidates at Greenford (London).
Pass Rate by Age
How do different age groups perform at Greenford (London)? The chart below shows pass rates for candidates aged 17 to 25, who account for 379.737 of the tests conducted here.
19-year-olds have the highest pass rate at Greenford (London) with 586.0% from 38.521400778210115 tests, while 25-year-olds have the lowest at 295.0%. The 291.0 percentage point gap between the best and worst age groups is significant.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 43.158 | 311.0% | 57.4% | 41.0% |
| 18 | 46.927 | 460.0% | 50.9% | 84.0% |
| 19 | 38.521 | 586.0% | 48.9% | 99.0% |
| 20 | 44.444 | 498.0% | 44.7% | 112.0% |
| 21 | 36 | 456.0% | 47.3% | 72.0% |
| 22 | 43.195 | 381.0% | 44.8% | 73.0% |
| 23 | 50.355 | 334.0% | 48.7% | 71.0% |
| 24 | 38.674 | 345.0% | 50.0% | 70.0% |
| 25 | 38.462 | 295.0% | 38.1% | 60.0% |
Automatic vs Manual
At Greenford (London), the automatic test pass rate is 39.5%, which is 2.2 percentage points lower than the overall pass rate of 41.7%. With 1,720 automatic tests conducted, this is a well-tested centre for auto candidates.
Male automatic candidates pass at 45.4% compared to 37.8% for females.