Derby Driving Test Centre
· City of Derby
Key Statistics
Historical Pass Rate Trend
Derby pass rate over 6 years
Monthly Breakdown (2013-14)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 725 | 367 | 50.6% | 58.2% | 44.5% |
| May | 710 | 360 | 50.7% | 57.2% | 45.4% |
| Jun | 686 | 329 | 48.0% | 57.6% | 40.6% |
| Jul | 778 | 371 | 47.7% | 51.7% | 44.4% |
| Aug | 622 | 308 | 49.5% | 54.3% | 45.7% |
| Sep | 689 | 319 | 46.3% | 51.9% | 41.5% |
| Oct | 905 | 435 | 48.1% | 55.2% | 41.8% |
| Nov | 1,034 | 469 | 45.4% | 49.1% | 42.0% |
| Dec | 646 | 306 | 47.4% | 48.6% | 46.4% |
| Jan | 852 | 398 | 46.7% | 50.7% | 42.5% |
| Feb | 696 | 338 | 48.6% | 56.5% | 41.3% |
| Mar | 769 | 367 | 47.7% | 52.6% | 43.3% |
Gender Comparison
Male candidates pass at a 10.2pp higher rate than female candidates at Derby.
Pass Rate by Age
How do different age groups perform at Derby? The chart below shows pass rates for candidates aged 17 to 25, who account for 422.179 of the tests conducted here.
17-year-olds have the highest pass rate at Derby with 1515.0% from 53.94321766561514 tests, while 24-year-olds have the lowest at 305.0%. This is unusual. Nationally, 17-year-olds often have lower pass rates due to less driving experience. The 1210.0 percentage point gap between the best and worst age groups is significant.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 53.943 | 1515.0% | 58.8% | 342.0% |
| 18 | 50.777 | 1477.0% | 53.0% | 392.0% |
| 19 | 45.209 | 779.0% | 49.2% | 184.0% |
| 20 | 45.726 | 484.0% | 50.4% | 107.0% |
| 21 | 43.529 | 462.0% | 63.8% | 111.0% |
| 22 | 39.483 | 441.0% | 60.0% | 107.0% |
| 23 | 52.332 | 359.0% | 55.4% | 101.0% |
| 24 | 48.408 | 305.0% | 58.1% | 76.0% |
| 25 | 42.771 | 324.0% | 52.5% | 71.0% |
Automatic vs Manual
At Derby, the automatic test pass rate is 48.4%, which is similar to the overall pass rate of 47.9%. 322 automatic tests were conducted here in the latest year.
Female automatic candidates pass at 48.6% compared to 47.9% for males.