Barking (London) Driving Test Centre
· Suffolk
Key Statistics
Historical Pass Rate Trend
Barking (London) pass rate over 3 years
Monthly Breakdown (2015-16)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 766 | 276 | 36.0% | 39.1% | 32.9% |
| May | 796 | 275 | 34.5% | 38.6% | 30.2% |
| Jun | 895 | 306 | 34.2% | 36.1% | 31.9% |
| Jul | 930 | 358 | 38.5% | 41.8% | 34.4% |
| Aug | 787 | 297 | 37.7% | 40.9% | 33.3% |
| Sep | 854 | 305 | 35.7% | 37.3% | 33.5% |
| Oct | 830 | 293 | 35.3% | 39.5% | 30.5% |
| Nov | 664 | 249 | 37.5% | 40.3% | 34.4% |
| Dec | 640 | 234 | 36.6% | 41.1% | 31.4% |
| Jan | 718 | 263 | 36.6% | 38.8% | 34.0% |
| Feb | 800 | 279 | 34.9% | 38.6% | 30.6% |
| Mar | 762 | 270 | 35.4% | 39.1% | 31.1% |
Gender Comparison
Male candidates pass at a 6.9pp higher rate than female candidates at Barking (London).
Pass Rate by Age
How do different age groups perform at Barking (London)? The chart below shows pass rates for candidates aged 17 to 25, who account for 303.749 of the tests conducted here.
18-year-olds have the highest pass rate at Barking (London) with 573.0% from 35.390946502057616 tests, while 17-year-olds have the lowest at 242.0%. The 331.0 percentage point gap between the best and worst age groups is significant.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 34.375 | 242.0% | 41.6% | 22.0% |
| 18 | 35.391 | 573.0% | 42.7% | 86.0% |
| 19 | 31.939 | 542.0% | 41.6% | 84.0% |
| 20 | 32.813 | 502.0% | 44.3% | 84.0% |
| 21 | 32.5 | 396.0% | 44.4% | 65.0% |
| 22 | 34.783 | 381.0% | 42.5% | 72.0% |
| 23 | 33.951 | 369.0% | 39.1% | 55.0% |
| 24 | 31.156 | 417.0% | 37.2% | 62.0% |
| 25 | 36.842 | 367.0% | 42.8% | 56.0% |
Automatic vs Manual
At Barking (London), the automatic test pass rate is 31.9%, which is 4.2 percentage points lower than the overall pass rate of 36.1%. With 1,878 automatic tests conducted, this is a well-tested centre for auto candidates.
Male automatic candidates pass at 33.3% compared to 31.2% for females.